Defines constants representing the 12 Note of the chromatic scale.
Namespace: radio42.Multimedia.Midi
Assembly: Bass.Net (in Bass.Net.dll) Version: 2.4.17.2
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
C | 0 | C natural. | |
CSharp | 1 | C sharp. | |
D | 2 | D natural. | |
DSharp | 3 | D sharp. | |
E | 4 | E natural. | |
F | 5 | F natural. | |
FSharp | 6 | F sharp. | |
G | 7 | G natural. | |
GSharp | 8 | G sharp. | |
A | 9 | A natural. | |
ASharp | 10 | A sharp. | |
B | 11 | B natural. | |
NOTE_LOW_KEYBOARD88 | 21 | Lowest note on a 88th keyboard (A-1). | |
NOTE_LOW_KEYBOARD76 | 28 | Lowest note on a 76th keyboard (E0). | |
NOTE_LOW_KEYBOARD61 | 36 | Lowest note on a 61th keyboard (C1). | |
NOTE_MIDDLE_C | 60 | Middle C (C3). | |
NOTE_STANDARDPITCH | 69 | Standard Pitch (A3). | |
NOTE_HIGH_KEYBOARD61 | 96 | Highest note on a 61th keyboard (C6). | |
NOTE_HIGH_KEYBOARD76 | 103 | Highest note on a 76th keyboard (G6). | |
NOTE_HIGH_KEYBOARD88 | 108 | Highest note on a 88th keyboard (C7). | |
NOTE_HIGHEST | 127 | Highest Midi note (G8). |
See Also