Defines constants for controller types.
Namespace: radio42.Multimedia.Midi
Assembly: Bass.Net (in Bass.Net.dll) Version: 2.4.17.2
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
BankSelect | 0 | Controller-Pair: The Bank Select coarse (0=MSB, 32=LSB). | |
Modulation | 1 | Controller-Pair: The Modulation Wheel coarse (1=MSB, 33=LSB). | |
BreathControl | 2 | Controller-Pair: The Breath Control coarse (2=MSB, 34=LSB). | |
User3 | 3 | Controller-Pair: Un- or User defined controller 3 (3=MSB, 35=LSB). | |
FootControl | 4 | Controller-Pair: The Foot Pedal coarse (4=MSB, 36=LSB). | |
PortamentoTime | 5 | Controller-Pair: The Portamento Time coarse (5=MSB, 37=LSB). | |
DataEntry | 6 | Controller-Pair: The Data Entry Slider coarse (6=MSB, 38=LSB). | |
MainVolume | 7 | Controller-Pair: The Volume coarse (7=MSB, 39=LSB). | |
Balance | 8 | Controller-Pair: The Balance coarse (8=MSB, 40=LSB). | |
User9 | 9 | Controller-Pair: Un- or User defined controller 9 (9=MSB, 41=LSB). | |
Panorama | 10 | Controller-Pair: The Pan position coarse (10=MSB, 42=LSB). | |
Expression | 11 | Controller-Pair: The Expression coarse (11=MSB, 43=LSB). | |
EffectControl1 | 12 | Controller-Pair: The Effect Control 1 coarse (12=MSB, 44=LSB). | |
EffectControl2 | 13 | Controller-Pair: The Effect Control 2 coarse (13=MSB, 45=LSB). | |
User14 | 14 | Controller-Pair: Un- or User defined controller 14 (14=MSB, 46=LSB). | |
User15 | 15 | Controller-Pair: Un- or User defined controller 15 (15=MSB, 47=LSB). | |
GeneralPurpose1 | 16 | Controller-Pair: The General Puprose Slider 1 (16=MSB, 48=LSB). | |
GeneralPurpose2 | 17 | Controller-Pair: The General Puprose Slider 2 (17=MSB, 49=LSB). | |
GeneralPurpose3 | 18 | Controller-Pair: The General Puprose Slider 3 (18=MSB, 50=LSB). | |
GeneralPurpose4 | 19 | Controller-Pair: The General Puprose Slider 4 (19=MSB, 51=LSB). | |
User20 | 20 | Controller-Pair: Un- or User defined controller 20 (20=MSB, 52=LSB). | |
User21 | 21 | Controller-Pair: Un- or User defined controller 21 (21=MSB, 53=LSB). | |
User22 | 22 | Controller-Pair: Un- or User defined controller 22 (22=MSB, 54=LSB). | |
User23 | 23 | Controller-Pair: Un- or User defined controller 23 (23=MSB, 55=LSB). | |
User24 | 24 | Controller-Pair: Un- or User defined controller 24 (24=MSB, 56=LSB). | |
User25 | 25 | Controller-Pair: Un- or User defined controller 25 (25=MSB, 57=LSB). | |
User26 | 26 | Controller-Pair: Un- or User defined controller 26 (26=MSB, 58=LSB). | |
User27 | 27 | Controller-Pair: Un- or User defined controller 27 (27=MSB, 59=LSB). | |
User28 | 28 | Controller-Pair: Un- or User defined controller 28 (28=MSB, 60=LSB). | |
User29 | 29 | Controller-Pair: Un- or User defined controller 29 (29=MSB, 61=LSB). | |
User30 | 30 | Controller-Pair: Un- or User defined controller 30 (30=MSB, 62=LSB). | |
User31 | 31 | Controller-Pair: Un- or User defined controller 31 (31=MSB, 63=LSB). | |
BankSelectFine | 32 | Controller-Pair: The Bank Select coarse (0=MSB, 32=LSB). | |
ModulationFine | 33 | Controller-Pair: The Modulation Wheel coarse (1=MSB, 33=LSB). | |
BreathControlFine | 34 | Controller-Pair: The Breath Control coarse (2=MSB, 34=LSB). | |
User3Fine | 35 | Controller-Pair: Un- or User defined controller 3 (3=MSB, 35=LSB). | |
FootControlFine | 36 | Controller-Pair: The Foot Pedal coarse (4=MSB, 36=LSB). | |
PortamentoTimeFine | 37 | Controller-Pair: The Portamento Time coarse (5=MSB, 37=LSB). | |
DataEntryFine | 38 | Controller-Pair: The Data Entry Slider coarse (6=MSB, 38=LSB). | |
MainVolumeFine | 39 | Controller-Pair: The Volume coarse (7=MSB, 39=LSB). | |
BalanceFine | 40 | Controller-Pair: The Balance coarse (8=MSB, 40=LSB). | |
User9Fine | 41 | Controller-Pair: Un- or User defined controller 9 (9=MSB, 41=LSB). | |
PanoramaFine | 42 | Controller-Pair: The Pan position coarse (10=MSB, 42=LSB). | |
ExpressionFine | 43 | Controller-Pair: The Expression coarse (11=MSB, 43=LSB). | |
EffectControl1Fine | 44 | Controller-Pair: The Effect Control 1 coarse (12=MSB, 44=LSB). | |
EffectControl2Fine | 45 | Controller-Pair: The Effect Control 2 coarse (13=MSB, 45=LSB). | |
User14Fine | 46 | Controller-Pair: Un- or User defined controller 14 (14=MSB, 46=LSB). | |
User15Fine | 47 | Controller-Pair: Un- or User defined controller 15 (15=MSB, 47=LSB). | |
GeneralPurpose1Fine | 48 | Controller-Pair: The General Puprose Slider 1 (16=MSB, 48=LSB). | |
GeneralPurpose2Fine | 49 | Controller-Pair: The General Puprose Slider 2 (17=MSB, 49=LSB). | |
GeneralPurpose3Fine | 50 | Controller-Pair: The General Puprose Slider 3 (18=MSB, 50=LSB). | |
GeneralPurpose4Fine | 51 | Controller-Pair: The General Puprose Slider 4 (19=MSB, 51=LSB). | |
User20Fine | 52 | Controller-Pair: Un- or User defined controller 20 (20=MSB, 52=LSB). | |
User21Fine | 53 | Controller-Pair: Un- or User defined controller 21 (21=MSB, 53=LSB). | |
User22Fine | 54 | Controller-Pair: Un- or User defined controller 22 (22=MSB, 54=LSB). | |
User23Fine | 55 | Controller-Pair: Un- or User defined controller 23 (23=MSB, 55=LSB). | |
User24Fine | 56 | Controller-Pair: Un- or User defined controller 24 (24=MSB, 56=LSB). | |
User25Fine | 57 | Controller-Pair: Un- or User defined controller 25 (25=MSB, 57=LSB). | |
User26Fine | 58 | Controller-Pair: Un- or User defined controller 26 (26=MSB, 58=LSB). | |
User27Fine | 59 | Controller-Pair: Un- or User defined controller 27 (27=MSB, 59=LSB). | |
User28Fine | 60 | Controller-Pair: Un- or User defined controller 28 (28=MSB, 60=LSB). | |
User29Fine | 61 | Controller-Pair: Un- or User defined controller 29 (29=MSB, 61=LSB). | |
User30Fine | 62 | Controller-Pair: Un- or User defined controller 30 (30=MSB, 62=LSB). | |
User31Fine | 63 | Controller-Pair: Un- or User defined controller 31 (31=MSB, 63=LSB). | |
HoldPedal1 | 64 | Non-Continuous: The Hold Pedal 1. | |
Portamento | 65 | Non-Continuous: The Portamento. | |
SustenutoPedal | 66 | Non-Continuous: The Sustenuto Pedal. | |
SoftPedal | 67 | Non-Continuous: The Soft Pedal. | |
LegatoPedal | 68 | Non-Continuous: The Legato Pedal. | |
HoldPedal2 | 69 | Non-Continuous: The Hold Pedal 2. | |
SoundVariation | 70 | The Sound Variation. | |
SoundTimbre | 71 | The Sound Timbre. | |
SoundReleaseTime | 72 | The Sound Release Time. | |
SoundAttackTime | 73 | The Sound Attack Time. | |
SoundBrightness | 74 | The Sound Brightness. | |
SoundControl6 | 75 | The Sound Control 6. | |
SoundControl7 | 76 | The Sound Control 7. | |
SoundControl8 | 77 | The Sound Control 8. | |
SoundControl9 | 78 | The Sound Control 9. | |
SoundControl10 | 79 | The Sound Control 10. | |
GeneralPurposeButton1 | 80 | The General Purpose Button 1. | |
GeneralPurposeButton2 | 81 | The General Purpose Button 2. | |
GeneralPurposeButton3 | 82 | The General Purpose Button 3. | |
GeneralPurposeButton4 | 83 | The General Purpose Button 4. | |
GeneralPurposeButton5 | 84 | The General Purpose Button 5. | |
GeneralPurposeButton6 | 85 | The General Purpose Button 6. | |
GeneralPurposeButton7 | 86 | The General Purpose Button 7. | |
GeneralPurposeButton8 | 87 | The General Purpose Button 8. | |
GeneralPurposeButton9 | 88 | The General Purpose Button 9. | |
GeneralPurposeButton10 | 89 | The General Purpose Button 10. | |
GeneralPurposeButton11 | 90 | The General Purpose Button 11. | |
EffectsLevel | 91 | The Effects Level. | |
TremeloLevel | 92 | The Tremelo Level. | |
ChorusLevel | 93 | The Chorus Level. | |
CelesteLevel | 94 | The Celeste Level. | |
PhaserLevel | 95 | The Phaser Level. | |
DataButtonIncrement | 96 | The Data Button Increment. | |
DataButtonDecrement | 97 | The Data Button Decrement. | |
NonRegisteredParameterFine | 98 | Controller-Pair: The NonRegistered Parameter Fine. | |
NonRegisteredParameterCoarse | 99 | Controller-Pair: The NonRegistered Parameter Coarse. | |
RegisteredParameterFine | 100 | Controller-Pair: The Registered Parameter Fine. | |
RegisteredParameterCoarse | 101 | Controller-Pair: The Registered Parameter Coarse. | |
User102 | 102 | User Controller 102. | |
User103 | 103 | User Controller 103. | |
User104 | 104 | User Controller 104. | |
User105 | 105 | User Controller 105. | |
User106 | 106 | User Controller 106. | |
User107 | 107 | User Controller 107. | |
User108 | 108 | User Controller 108. | |
User109 | 109 | User Controller 109. | |
User110 | 110 | User Controller 110. | |
User111 | 111 | User Controller 111. | |
User112 | 112 | User Controller 112. | |
User113 | 113 | User Controller 113. | |
User114 | 114 | User Controller 114. | |
User115 | 115 | User Controller 115. | |
User116 | 116 | User Controller 116. | |
User117 | 117 | User Controller 117. | |
User118 | 118 | User Controller 118. | |
User119 | 119 | User Controller 119. | |
AllSoundOff | 120 | ChannelMode: The All Sound Off. | |
AllControllerReset | 121 | ChannelMode: Reset all controllers to default. | |
LocalKeyboard | 122 | ChannelMode: The Local Keyboard. | |
AllNotesOff | 123 | ChannelMode: The All Notes Off. | |
OmniModeOff | 124 | ChannelMode: The Omni Mode Off. | |
OmniModeOn | 125 | ChannelMode: The Omni Mode On. | |
MonoOperation | 126 | ChannelMode:The Mono Operation (mono mode on and poly mode off). | |
PolyOperation | 127 | ChannelMode: The Poly Operation (mono mode off and poly mode on). |
See Also